Current medals table at 21st National Sports Festival

Below is the current medals table at the ongoing 21st National Sports Festival (NSF) in Asaba, as released by the Games Services Unit at 10 a.m. on Friday:

SN STATES GOLD SILVER BRONZE TOTAL

1. Delta 216 122 68 406

2 Bayelsa 81 64 60 205

3 Edo 44 59 107 210

4. Oyo 28 34 37 99

5. Lagos 24 41 46 111

6 Rivers 16 29 78 123

7. Ogun 14 11 24 49

8 Imo 11 4 14 29

9. Abia 10 6 17 33

10 FCT 8 7 22 37

11. Kano 7 22 23 52

12. Akwa Ibom 7 12 15 34

13. Ondo 5 21 26 52

14. Osun 4 8 9 21

15 Anambra 4 6 9 19

16. Kwara 4 4 31 39

17. Niger 3 0 1 4

18 Plateau 2 6 14 22

19. Benue 2 1 2 5

20 Kaduna 1 2 7 10

21 Cross River 1 2 3 6

22. Yobe 1 2 1 4

23. Enugu 1 1 3 5

24 Kogi 1 1 2 4

25. Adamawa 1 0 1 2

26 Bauchi 0 5 2 7

27. Ekiti 0 5 2 7

28. Nasarawa 0 4 11 15

29. Ebonyi 0 3 2 5

30. Kebbi 0 3 2 5

31. Jigawa 0 2 3 5

32. Katsina 0 1 5 6

33. Sokoto 0 1 2 3

34. Taraba 0 1 1 2

35. Borno 0 0 2 2

36. Gombe 0 0 2 2

37. Zamfara 0 0 0 0

TOTAL 496 490 654 1640

Spread the love

Leave a Reply