Following are the final group standings in the 2021 Africa Cup of Nations (AFCON) Qualifying Competition at the conclusion of all but one of the series’ matches on Tuesday:
How They Finished
GROUP A
TEAM MP W D L GF GA GD PTS
MALI 6 4 1 1 10 4 +6 13
GUINEA 6 3 2 1 8 5 +3 11
NAMIBIA 6 3 0 3 8 7 +1 9
CHAD 6 0 1 5 2 12 -10 1
GROUP B
TEAM MP W D L GF GA GD PTS
BURKINA FASO 6 3 3 0 6 2 +4 12
MALAWI 6 3 1 2 4 5 -1 10
UGANDA 6 2 2 2 3 2 +1 8
SOUTH SUDAN 6 1 0 5 2 6 -4 3
GROUP C
TEAM MP W D L GF GA GD PtS
GHANA 6 4 1 1 9 3 +6 13
SUDAN 6 4 0 2 9 3 +6 12
SOUTH AFRICA 6 3 1 2 8 7 +1 10
SÃO TOMÉ E PRÍNCIPE 6 0 0 6 3 16 -13 0
GROUP D
TEAM MP W D L GF GA GD PTS
GAMBIA 6 3 1 2 9 7 +2 10
GABON 6 3 1 2 8 6 +2 10
CONGO DR 6 2 3 1 4 5 -1 9
ANGOLA 6 1 1 4 4 7 -3 4
GROUP E
TEAM MP W D L GF GA GD PTS
MOROCCO 6 4 2 0 10 1 +9 14
MAURITANIA 6 2 3 1 5 4 +1 9
BURUNDI 6 1 2 3 6 10 -4 5
CENT. AFRICAN REP.6 1 1 4 5 11 -6 4
GROUP F
TEAM MP W D L GF GA GD PTS
CAMEROON 6 3 2 1 8 4 +4 11
CAPE VERDE ISLANDS 6 2 4 0 6 3 +3 10
RWANDA 6 1 3 2 1 3 -2 6
MOZAMBIQUE 6 1 1 4 5 10 -5 4
GROUP G
TEAM MP W D L GF GA GD PTS
EGYPT 6 3 3 0 10 3 +7 12
COMOROS 6 2 3 1 4 6 -2 9
KENYA 6 1 4 1 7 7 0 7
TOGO 6 0 2 4 3 8 -5 2
GROUP H
TEAM MP W D L GF GA GD PTS
ALGERIA 6 4 2 0 19 6 +13 14
ZIMBABWE 6 2 2 2 6 8 -2 8
ZAMBIA 6 2 1 3 8 12 -4 7
BOTSWANA 6 1 1 4 2 9 -7 4
GROUP I
TEAM MP W D L GF GA GD PTS
SENEGAL 6 4 2 0 10 2 +8 14
GUINEA-BISSAU 6 3 0 3 9 7 +2 9
CONGO 6 2 2 2 5 5 0 8
ESWATINI 6 0 2 4 3 13 -10 2
GROUP J
TEAM MP W D L GF GA GD PTS
TUNISIA 6 5 1 0 14 5 +9 16
EQUATORIAL GUINEA 6 3 0 3 7 7 0 9
TANZANIA 6 2 1 3 5 6 -1 7
LIBYA 6 1 0 5 7 15 -8 3
GROUP K
TEAM MP W D L GF GA GD PTS
CÔTE D’IVOIRE 6 4 1 1 11 5 +6 13
ETHIOPIA 6 3 0 3 10 6 +4 9
MADAGASCAR 6 2 2 2 9 9 0 8
NIGER REP. 6 1 1 4 3 13 -10 4
GROUP L
TEAM MP W D L GF GA GD PTS
NIGERIA 6 4 2 0 14 7 +7 14
REP OF BENIN 5 2 1 2 3 3 0 7
SIERRA LEONE 5 0 4 1 5 6 -1 4
LESOTHO 6 0 3 3 3 9 -6 3
The top two teams in each group, including finals hosts Cameroon who played in the Qualifiers in order to use it to prepare, advance to the finals scheduled for January 2022.
CAF will take a decision on the Sierra-Leone versus Rep. of Benin tie which was not played as expected on Tuesday, with the game to produce the group’s runners-upend the final qualifier to Cameroon 2021.